输送钢管尺寸、重量及试验压力
输送钢管尺寸、重量及试验压力(API 5L〕
规格 | 理论重量 | 静水压试验压力 MPa | ||||||||||
公称外径 | 公称壁厚 | API 5L | ||||||||||
in | mm | mm | Kg/m | A | B | X42 | X46 | X52 | X56 | X60 | X65 | X70 |
4 1/2 | 114.3 | 3.2 3.6 4.0 4.4 4.8 5.2 5.6 6.0 6.4 7.1 7.9 8.6 | 8.77 9.83 10.88 11.92 12.96 13.99 15.01 16.02 17.03 18.77 20.73 22.42 | 7.0 7.8 8.7 9.6 10.4 11.3 12.2 13.0 13.9 15.4 17.2 18.7 | 8.1 9.1 10.1 11.1 12.1 13.2 14.2 15.2 16.2 18.0 19.3 19.3 | 9.7 11.0 12.2 13.4 14.6 15.8 17.0 18.3 19.5 20.7 20.7 20.7 | 10.6 12.0 13.3 14.6 16.0 17.3 18.6 20.7 20.7 20.7 20.7 20.7 | 12.1 13.6 15.1 16.6 18.1 19.6 20.7 20.7 20.7 20.7 20.7 20.7 | 13.0 14.6 16.2 17.8 19.5 20.7 20.7 20.7 20.7 20.7 20.7 20.7 | 13.9 15.6 17.4 19.1 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 | 15.1 16.9 18.8 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 | 16.2 18.3 20.3 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 |
5 9/16 | 141.3 | 3.2 4.0 4.8 5.6 6.6 7.1 7.9 8.7 9.5 | 10.90 13.54 16.16 18.74 21.92 23.50 25.99 28.45 30.88 | 5.6 7.0 8.4 9.8 11.6 12.5 13.9 15.3 16.7 | 6.5 8.2 9.8 11.5 13.5 14.5 16.2 17.8 19.3 | 7.8 9.7 11.7 13.7 16.1 17.6 20.7 20.7 20.7 | 8.5 10.7 12.9 15.0 17.7 19.2 20.7 20.7 20.7 | 9.7 12.1 14.5 17.0 19.9 20.7 20.7 20.7 20.7 | 10.3 13.2 15.7 18.3 20.7 20.7 20.7 20.7 20.7 | 11.2 13.9 16.8 19.5 20.7 20.7 20.7 20.7 20.7 | 12.1 14.6 18.2 20.7 20.7 20.7 20.7 20.7 20.7 | 13.0 16.3 19.6 20.7 20.7 20.7 20.7 20.7 20.7 |
6.296 | 159.0 | 3.5 4.0 4.5 5.0 5.5 6.0 7.0 8.0 9.0 10.0 | 13.42 15.29 17.14 18.99 20.82 22.64 26.24 29.79 33.29 36.74 | 6.8 7.8 8.8 9.8 10.7 11.7 13.7 15.6 17.6 19.3 | 8.0 9.1 10.2 11.4 12.5 13.6 15.9 18.2 19.3 19.3 | 9.5 10.9 12.3 13.6 15.0 16.4 19.1 20.7 20.7 20.7 | 10.5 12.0 13.5 15.0 16.4 17.9 20.7 20.7 20.7 20.7 | 11.8 13.5 15.2 16.9 18.6 20.3 20.7 20.7 20.7 20.7 | 12.7 14.6 16.4 18.2 20.0 20.7 20.7 20.7 20.7 20.7 | 13.6 15.6 17.5 19.5 20.7 20.7 20.7 20.7 20.7 20.7 | 14.8 16.9 19.0 20.7 20.7 20.7 20.7 20.7 20.7 20.7 | 15.9 18.2 20.5 20.7 20.7 20.7 20.7 20.7 20.7 20.7 |
6 5/8 | 168.3 | 3.5 4.0 4.5 5.0 5.5 6.0 7.0 8.0 9.0 10.0 | 14.22 16.21 18.18 20.13 22.08 24.01 27.84 31.62 35.36 39.04 | 6.5 7.4 8.3 9.2 10.1 11.1 12.9 14.8 16.6 18.4 | 7.5 8.6 9.7 10.7 11.8 12.9 15.0 17.2 19.3 19.3 | 9.0 10.3 11.6 12.9 14.2 15.5 18.0 20.6 20.7 20.7 | 9.9 11.3 12.7 14.1 15.5 17.0 19.8 20.7 20.7 20.7 | 11.2 12.8 14.4 16.0 17.5 19.1 20.7 20.7 20.7 20.7 | 12.0 13.8 15.5 17.2 18.9 20.6 20.7 20.7 20.7 20.7 | 12.9 14.7 16.6 18.4 20.2 20.7 20.7 20.7 20.7 20.7 | 14.0 16.0 18.0 20.0 20.7 20.7 20.7 20.7 20.7 20.7 | 15.0 17.2 19.3 20.7 20.7 20.7 20.7 20.7 20.7 20.7 |
8 5/8 | 219.1 | 3.5 4.0 4.5 5.0 5.5 6.0 7.0 8.0 9.0 10.0 | 18.61 21.22 23.81 26.40 28.97 31.53 36.61 41.45 46.63 51.56 | 5.0 5.7 6.4 7.1 7.8 8.5 9.9 11.3 12.8 14.2 | 5.8 6.6 7.4 8.2 9.1 9.9 11.5 13.2 14.8 16.5 | 6.9 7.9 8.9 9.9 10.9 11.9 13.8 15.8 17.8 19.8 | 7.6 8.7 9.8 10.9 11.9 13.0 15.2 17.4 19.5 20.7 | 8.6 9.8 11.0 12.3 13.5 14.7 17.2 19.6 20.7 20.7 | 9.2 10.6 11.9 13.2 14.5 15.9 18.5 20.7 20.7 20.7 | 9.9 11.3 12.7 14.1 15.6 17.0 19.8 20.7 20.7 20.7 | 10.7 12.3 13.8 15.3 16.9 18.4 20.7 20.7 20.7 20.7 | 11.5 13.2 14.8 16.5 18.1 19.8 20.7 20.7 20.7 20.7 |
10 3/4 | 273.1 | 3.5 4.0 4.5 5.0 5.5 6.0 7.0 8.0 9.0 10.0 | 23.26 26.53 29.80 33.04 36.28 39.51 45.92 52.28 58.59 64.86 | 4.0 4.5 5.1 5.7 6.3 6.8 8.0 9.1 10.2 11.4 | 4.6 5.3 6.0 6.6 7.3 7.9 9.3 10.6 11.9 13.2 | 6.3 7.2 8.1 9.0 9.9 10.8 12.6 14.4 16.2 18.0 | 6.9 7.9 8.9 9.9 10.9 11.8 13.8 15.8 17.8 19.7 | 7.8 8.9 10.0 11.1 12.3 13.4 15.6 17.8 20.1 20.7 | 8.4 9.6 10.8 12.0 13.2 14.4 16.8 19.2 20.7 20.7 | 9.0 10.3 11.6 12.9 14.1 15.4 18.0 20.6 20.7 20.7 | 9.8 11.2 12.6 13.9 15.3 16.7 19.5 20.7 20.7 20.7 | 10.5 12.0 13.5 15.0 16.5 18.0 20.7 20.7 20.7 20.7 |
12 3/4 | 323.9 | 4.5 5.0 5.5 6.0 7.0 8.0 9.0 10.0 11.0 12.0 | 35.44 39.32 43.18 47.04 54.70 62.32 69.89 77.41 84.88 92.30 | 4.3 4.8 5.3 5.8 6.7 7.7 8.6 9.6 10.5 11.5 | 5.0 5.6 6.1 6.7 7.8 8.9 10.0 11.2 12.3 13.4 | 6.8 7.6 8.3 9.1 10.6 12.1 13.7 15.2 16.7 18.2 | 7.5 8.3 9.2 10.0 11.6 13.3 15.0 16.6 18.3 20.0 | 8.5 9.4 10.3 11.3 13.2 15.0 16.9 18.8 20.7 20.7 | 9.1 10.1 11.1 12.2 14.2 16.2 18.2 20.3 20.7 20.7 | 9.8 10.8 11.9 13.0 15.2 17.3 19.5 20.7 20.7 20.7 | 10.6 11.8 12.9 14.1 16.5 18.8 20.7 20.7 20.7 20.7 | 11.4 12.6 13.9 15.2 17.7 20.2 20.7 20.7 20.7 20.7 |
- 随机文章
- 热门文章
- 热评文章
问你们买钢管,是不是联系:13337883086?