NPT-国家管螺纹锥度规格表,ANSI B1.20.1
NPT-国家管螺纹锥度规格表,ANSI B1.20.1,NPT管螺纹 - 尺寸符合ANSI / ASME B1.20.1
美国标准管螺纹锥度 | ||||||
管道尺寸 (英寸) | 每英寸螺纹数- 间距 | 螺纹近似长度(英寸) | t被切断的近似数 | 近似全螺纹结构,手和扳手 (英寸) | 标称外管径 外径 (英寸) | 丝锥钻头 (英寸) |
1/16" | 27 | 0.313 | ||||
1/8" | 27 | 3/8 | 10 | 1/4 | 0.405 | R |
1/4" | 18 | 5/8 | 11 | 3/8 | 0.540 | 7/16 |
3/8" | 18 | 5/8 | 11 | 3/8 | 0.675 | 37/64 |
1/2" | 14 | 3/4 | 10 | 7/16 | 0.840 | 23/32 |
3/4" | 14 | 3/4 | 10 | 1/2 | 1.050 | 59/64 |
1" | 11-1/2 | 7/8 | 10 | 9/16 | 1.315 | 1-5/32 |
1-1/4" | 11-1/2 | 1 | 11 | 9/16 | 1.660 | 1-1/2 |
1-1/2" | 11-1/2 | 1 | 11 | 9/16 | 1.900 | 1-47/64 |
2" | 11-1/2 | 1 | 11 | 5/8 | 2.375 | 2-7/32 |
2-1/2" | 8 | 1 1/2 | 12 | 7/8 | 2.875 | 2-5/8 |
3" | 8 | 1 1/2 | 12 | 1 | 3.500 | 3-1/4 |
3-1/2" | 8 | 1 5/8 | 13 | 1 1/16 | 4.000 | 3-3/4 |
4" | 8 | 1 5/8 | 13 | 1 1/16 | 4.500 | 4-1/4 |
4 1/2" | 8 | 5.000 | 4-3/4 | |||
5" | 8 | 1 3/4 | 14 | 1 3/16 | 5.563 | 5-9/32 |
6" | 8 | 1 3/4 | 14 | 1 3/16 | 6.625 | 6-11/32 |
8" | 8 | 1 7/8 | 15 | 1 5/16 | 8.625 | |
10" | 8 | 2 | 16 | 1 1/2 | 10.750 | |
12" | 8 | 2 1/8 | 17 | 1 5/8 | 12.750 | |
14" | 8 | 14.000 | ||||
16" | 8 | 16.000 |
ANSI B1.1 标准统一螺栓螺纹粗牙系列和细牙系列规格表
UNC粗牙系列
公称直径 (in) | 每英寸螺纹数 | (英寸)直径 (中) | 直径(毫米) | 攻丝钻孔尺寸 (毫米) | 螺距 (毫米) |
1 | 64 | 0.073 | 1.854 | 1.50 | 0.397 |
2 | 56 | 0.086 | 2.184 | 1.80 | 0.453 |
3 | 48 | 0.099 | 2.515 | 2.10 | 0.529 |
4 | 40 | 0.112 | 2.845 | 2.35 | 0.635 |
5 | 40 | 0.125 | 3.175 | 2.65 | 0.635 |
6 | 32 | 0.138 | 3.505 | 2.85 | 0.794 |
8 | 32 | 0.164 | 4.166 | 3.50 | 0.794 |
10 | 24 | 0.190 | 4.826 | 4.00 | 1.058 |
12 | 24 | 0.216 | 5.486 | 4.65 | 1.058 |
1/4" | 20 | 0.250 | 6.350 | 5.35 | 1.270 |
5/16" | 18 | 0.313 | 7.938 | 6.80 | 1.411 |
3/8" | 16 | 0.375 | 9.525 | 8.25 | 1.587 |
7/16" | 14 | 0.438 | 11.112 | 9.65 | 1.814 |
1/2" | 13 | 0.500 | 12.700 | 11.15 | 1.954 |
9/16" | 12 | 0.563 | 14.288 | 12.60 | 2.117 |
5/8" | 11 | 0.625 | 15.875 | 14.05 | 2.309 |
3/4" | 10 | 0.750 | 19.050 | 17.00 | 2.540 |
7/8" | 9 | 0.875 | 22.225 | 20.00 | 2.822 |
1" | 8 | 1.000 | 25.400 | 22.85 | 3.175 |
1 1/8" | 7 | 1.125 | 28.575 | 25.65 | 3.628 |
1 1/4" | 7 | 1.250 | 31.750 | 28.85 | 3.628 |
1 3/8" | 6 | 1.375 | 43.925 | 31.55 | 4.233 |
1 1/2" | 6 | 1.500 | 38.100 | 34.70 | 4.233 |
1 3/4" | 5 | 1.750 | 44.450 | 40.40 | 5.080 |
2" | 4 1/2 | 2.000 | 50.800 | 46.30 | 5.644 |
2 1/4" | 4 1/2 | 2.250 | 57.150 | 52.65 | 5.644 |
2 1/2" | 4 | 2.500 | 63.500 | 58.50 | 6.350 |
2 3/4" | 4 | 2.750 | 69.850 | 64.75 | 6.350 |
3" | 4 | 3.000 | 63.500 | 71.10 | 6.350 |
3 1/4" | 4 | 3.250 | 82.550 | 77.45 | 6.350 |
3 1/2" | 4 | 3.500 | 88.900 | 83.80 | 6.350 |
3 3/4" | 4 | 3.750 | 95.250 | 90.15 | 6.350 |
4" | 4 | 4.000 | 101.600 | 96.50 | 6.350 |
UNF细牙系列
公称直径 (in) | 每英寸螺纹数 | (英寸)直径 (中) | 直径(毫米) | 攻丝钻孔尺寸 (毫米) | 螺距 (毫米) |
0 | 80 | 0.060 | 1.524 | 1.25 | 0.317 |
1 | 72 | 0.073 | 1.854 | 1.55 | 0.353 |
2 | 64 | 0.068 | 2.184 | 1.90 | 0.397 |
3 | 56 | 0.099 | 2.515 | 2.15 | 0.453 |
4 | 48 | 0.112 | 2.845 | 2.40 | 0.529 |
5 | 44 | 0.125 | 3.175 | 2.70 | 0.577 |
6 | 40 | 0.138 | 3.505 | 2.95 | 0.635 |
8 | 36 | 0.164 | 4.166 | 3.50 | 0.705 |
10 | 32 | 0.190 | 4.826 | 4.10 | 0.794 |
12 | 28 | 0.216 | 5.486 | 4.70 | 0.907 |
1/4" | 28 | 0.250 | 6.350 | 5.50 | 0.907 |
5/16" | 24 | 0.313 | 7.938 | 6.90 | 1.058 |
3/8" | 24 | 0.375 | 9.525 | 8.50 | 1.058 |
7/16" | 20 | 0.438 | 11.112 | 9.90 | 1.270 |
1/2" | 20 | 0.500 | 12.700 | 11.50 | 1.270 |
9/16" | 18 | 0.563 | 14.288 | 12.90 | 1.411 |
5/8" | 18 | 0.625 | 15.875 | 14.50 | 1.411 |
3/4" | 16 | 0.750 | 19.050 | 17.50 | 1.587 |
7/8" | 14 | 0.875 | 22.225 | 20.40 | 1.814 |
1" | 12 | 1.000 | 25.400 | 23.25 | 2.117 |
1 1/8" | 12 | 1.125 | 28.575 | 26.50 | 2.117 |
1 1/4" | 12 | 1.250 | 31.750 | 29.50 | 2.117 |
1 3/8" | 12 | 1.375 | 43.925 | 32.75 | 2.117 |
1 1/2" | 12 | 1.500 | 38.100 | 36.00 | 2.117 |
螺栓螺纹规格表
公制,英制螺栓螺纹规格表 请选择条件: 标准: 螺钉尺寸 公制,不钩选为英制的 螺纹:
丝锥或 螺丝规格 | 直径 (in) | 直径 (mm) | 螺纹数 (TPI) | 螺距 (mm) | 金属孔内推荐钻孔尺寸 |
---|
#0000-160 | 0.0210 | 0.5334 | 160 | 0.159 | 1/64 in |
#000-120 | 0.0340 | 0.8636 | 120 | 0.212 | #71 |
M1x0.2 | 0.0394 | 1.0000 | ~127 | 0.200 | 0.8 mm |
M1x0.25 | 0.0394 | 1.0000 | ~102 | 0.250 | 0.75 mm |
M1.1x0.25 | 0.0433 | 1.1000 | ~102 | 0.250 | 0.85 mm |
M1.1x0.2 | 0.0433 | 1.1000 | ~127 | 0.200 | 0.9 mm |
#00-90 | 0.0470 | 1.1938 | 90 | 0.282 | #65 |
M1.2x0.2 | 0.0472 | 1.2000 | ~127 | 0.200 | 1 mm |
M1.2x0.25 | 0.0472 | 1.2000 | ~102 | 0.250 | 0.95 mm |
M1.4x0.2 | 0.0551 | 1.4000 | ~127 | 0.200 | 1.2 mm |
M1.4x0.3 | 0.0551 | 1.4000 | ~85 | 0.300 | 1.1 mm |
#0-80 | 0.0600 | 1.5240 | 80 | 0.318 | 3/64 in |
M1.6x0.2 | 0.0630 | 1.6000 | ~127 | 0.200 | 1.4 mm |
M1.6x0.35 | 0.0630 | 1.6000 | ~73 | 0.350 | 1.25 mm |
M1.8x0.2 | 0.0709 | 1.8000 | ~127 | 0.200 | 1.6 mm |
M1.8x0.35 | 0.0709 | 1.8000 | ~73 | 0.350 | 1.45 mm |
#1-64 | 0.0730 | 1.8542 | 64 | 0.397 | #52 |
#1-72 | 0.0730 | 1.8542 | 72 | 0.353 | #53 |
M2x0.25 | 0.0787 | 2.0000 | ~102 | 0.250 | 1.75 mm |
M2x0.4 | 0.0787 | 2.0000 | ~64 | 0.400 | 1.6 mm |
#2-56 | 0.0860 | 2.1844 | 56 | 0.454 | #50 |
#2-64 | 0.0860 | 2.1844 | 64 | 0.397 | #50 |
M2.2x0.25 | 0.0866 | 2.2000 | ~102 | 0.250 | 1.95 mm |
M2.2x0.45 | 0.0866 | 2.2000 | ~57 | 0.450 | 1.75 mm |
M2.5x0.35 | 0.0984 | 2.5000 | ~73 | 0.350 | 2.1 mm |
M2.5x0.45 | 0.0984 | 2.5000 | ~57 | 0.450 | 2.05 mm |
#3-48 | 0.0990 | 2.5146 | 48 | 0.529 | #47 |
#3-56 | 0.0990 | 2.5146 | 56 | 0.454 | #45 |
#4-40 | 0.1120 | 2.8448 | 40 | 0.635 | #43 |
#4-48 | 0.1120 | 2.8448 | 48 | 0.529 | #42 |
M3x0.35 | 0.1181 | 3.0000 | ~73 | 0.350 | 2.6 mm |
M3x0.5 | 0.1181 | 3.0000 | ~51 | 0.500 | 2.5 mm |
#5-40 | 0.1250 | 3.1750 | 40 | 0.635 | #39 |
#5-44 | 0.1250 | 3.1750 | 44 | 0.577 | #37 |
M3.5x0.35 | 0.1378 | 3.5000 | ~73 | 0.350 | 3.1 mm |
M3.5x0.6 | 0.1378 | 3.5000 | ~43 | 0.600 | 2.9 mm |
#6-32 | 0.1380 | 3.5052 | 32 | 0.794 | #36 |
#6-40 | 0.1380 | 3.5052 | 40 | 0.635 | #33 |
M4x0.35 | 0.1575 | 4.0000 | ~73 | 0.350 | 3.6 mm |
M4x0.5 | 0.1575 | 4.0000 | ~51 | 0.500 | 3.5 mm |
M4x0.7 | 0.1575 | 4.0000 | ~37 | 0.700 | 3.3 mm |
#8-32 | 0.1640 | 4.1656 | 32 | 0.794 | #29 |
#8-36 | 0.1640 | 4.1656 | 36 | 0.706 | #29 |
M4.5x0.5 | 0.1772 | 4.5000 | ~51 | 0.500 | 4 mm |
M4.5x0.75 | 0.1772 | 4.5000 | ~34 | 0.750 | 3.8 mm |
#10-32 | 0.1900 | 4.8260 | 32 | 0.794 | #21 |
#10-24 | 0.1900 | 4.8260 | 24 | 1.058 | #25 |
M5x0.5 | 0.1969 | 5.0000 | ~51 | 0.500 | 4.5 mm |
M5x0.8 | 0.1969 | 5.0000 | ~32 | 0.800 | 4.2 mm |
#12-24 | 0.2160 | 5.4864 | 24 | 1.058 | #17 |
#12-28 | 0.2160 | 5.4864 | 28 | 0.907 | #15 |
M5.5x0.5 | 0.2165 | 5.5000 | ~51 | 0.500 | 5 mm |
M6x0.5 | 0.2362 | 6.0000 | ~51 | 0.500 | 5.5 mm |
M6x0.75 | 0.2362 | 6.0000 | ~34 | 0.750 | 5.2 mm |
M6x1 | 0.2362 | 6.0000 | ~26 | 1.000 | 5 mm |
1/4-20 | 0.2500 | 6.3500 | 20 | 1.270 | #7 |
1/4-28 | 0.2500 | 6.3500 | 28 | 0.907 | #3 |
M7x0.75 | 0.2756 | 7.0000 | ~34 | 0.750 | 6.2 mm |
M7x1 | 0.2756 | 7.0000 | ~26 | 1.000 | 6 mm |
5/16-18 | 0.3125 | 7.9375 | 18 | 1.411 | F |
5/16-24 | 0.3125 | 7.9375 | 24 | 1.058 | I |
M8x0.5 | 0.3150 | 8.0000 | ~51 | 0.500 | 7.5 mm |
M8x0.75 | 0.3150 | 8.0000 | ~34 | 0.750 | 7.2 mm |
M8x1 | 0.3150 | 8.0000 | ~26 | 1.000 | 7 mm |
M8x1.25 | 0.3150 | 8.0000 | ~21 | 1.250 | 6.8 mm |
M9x0.75 | 0.3543 | 9.0000 | ~34 | 0.750 | 8.2 mm |
M9x1 | 0.3543 | 9.0000 | ~26 | 1.000 | 8 mm |
M9x1.25 | 0.3543 | 9.0000 | ~21 | 1.250 | 7.8 mm |
3/8-24 | 0.3750 | 9.5250 | 24 | 1.058 | Q |
3/8-16 | 0.3750 | 9.5250 | 16 | 1.588 | 5/16 in |
M10x0.75 | 0.3937 | 10.0000 | ~34 | 0.750 | 9.2 mm |
M10x1.5 | 0.3937 | 10.0000 | ~17 | 1.500 | 8.5 mm |
M10x1.25 | 0.3937 | 10.0000 | ~21 | 1.250 | 8.8 mm |
M10x1 | 0.3937 | 10.0000 | ~26 | 1.000 | 9 mm |
M11x0.75 | 0.4331 | 11.0000 | ~34 | 0.750 | 10.2 mm |
M11x1 | 0.4331 | 11.0000 | ~26 | 1.000 | 10 mm |
M11x1.5 | 0.4331 | 11.0000 | ~17 | 1.500 | 9.5 mm |
7/16-14 | 0.4375 | 11.1125 | 14 | 1.814 | U |
7/16-20 | 0.4375 | 11.1125 | 20 | 1.270 | 25/64 in |
M12x1.5 | 0.4724 | 12.0000 | ~17 | 1.500 | 10.5 mm |
M12x1.75 | 0.4724 | 12.0000 | ~15 | 1.750 | 10.2 mm |
M12x0.75 | 0.4724 | 12.0000 | ~34 | 0.750 | 11.25 mm |
M12x1 | 0.4724 | 12.0000 | ~26 | 1.000 | 11 mm |
M12x1.25 | 0.4724 | 12.0000 | ~21 | 1.250 | 10.8 mm |
1/2-20 | 0.5000 | 12.7000 | 20 | 1.270 | 29/64 in |
1/2-13 | 0.5000 | 12.7000 | 13 | 1.954 | 27/64 in |
M14x1.5 | 0.5512 | 14.0000 | ~17 | 1.500 | 12.5 mm |
M14x1.25 | 0.5512 | 14.0000 | ~21 | 1.250 | 12.8 mm |
M14x1 | 0.5512 | 14.0000 | ~26 | 1.000 | 13 mm |
M14x2 | 0.5512 | 14.0000 | ~13 | 2.000 | 12 mm |
9/16-18 | 0.5625 | 14.2875 | 18 | 1.411 | 33/64 in |
9/16-12 | 0.5625 | 14.2875 | 12 | 2.117 | 31/64 in |
M15x1 | 0.5906 | 15.0000 | ~26 | 1.000 | 14 mm |
M15x1.5 | 0.5906 | 15.0000 | ~17 | 1.500 | 13.5 mm |
5/8-18 | 0.6250 | 15.8750 | 18 | 1.411 | 37/64 in |
5/8-11 | 0.6250 | 15.8750 | 11 | 2.309 | 17/32 in |
M16x2 | 0.6299 | 16.0000 | ~13 | 2.000 | 14 mm |
M16x1.5 | 0.6299 | 16.0000 | ~17 | 1.500 | 14.5 mm |
M16x1 | 0.6299 | 16.0000 | ~26 | 1.000 | 15 mm |
M17x1 | 0.6693 | 17.0000 | ~26 | 1.000 | 16 mm |
M17x1.5 | 0.6693 | 17.0000 | ~17 | 1.500 | 15.5 mm |
M18x2.5 | 0.7087 | 18.0000 | ~11 | 2.500 | 15.5 mm |
M18x1 | 0.7087 | 18.0000 | ~26 | 1.000 | 17 mm |
M18x1.5 | 0.7087 | 18.0000 | ~17 | 1.500 | 16.5 mm |
M18x2 | 0.7087 | 18.0000 | ~13 | 2.000 | 16 mm |
3/4-16 | 0.7500 | 19.0500 | 16 | 1.588 | 11/16 in |
3/4-10 | 0.7500 | 19.0500 | 10 | 2.540 | 21/32 in |
M20x2 | 0.7874 | 20.0000 | ~13 | 2.000 | 18 mm |
M20x1.5 | 0.7874 | 20.0000 | ~17 | 1.500 | 18.5 mm |
M20x1 | 0.7874 | 20.0000 | ~26 | 1.000 | 19 mm |
M20x2.5 | 0.7874 | 20.0000 | ~11 | 2.500 | 17.5 mm |
M22x2 | 0.8661 | 22.0000 | ~13 | 2.000 | 20 mm |
M22x1.5 | 0.8661 | 22.0000 | ~17 | 1.500 | 20.5 mm |
M22x1 | 0.8661 | 22.0000 | ~26 | 1.000 | 21 mm |
M22x2.5 | 0.8661 | 22.0000 | ~11 | 2.500 | 19.5 mm |
7/8-9 | 0.8750 | 22.2250 | 9 | 2.822 | 49/64 in |
7/8-14 | 0.8750 | 22.2250 | 14 | 1.814 | 13/16 in |
M24x3 | 0.9449 | 24.0000 | ~9 | 3.000 | 21 mm |
M24x1 | 0.9449 | 24.0000 | ~26 | 1.000 | 23 mm |
M24x1.5 | 0.9449 | 24.0000 | ~17 | 1.500 | 22.5 mm |
M24x2 | 0.9449 | 24.0000 | ~13 | 2.000 | 22 mm |
M25x2 | 0.9843 | 25.0000 | ~13 | 2.000 | 23 mm |
M25x1 | 0.9843 | 25.0000 | ~26 | 1.000 | 24 mm |
M25x1.5 | 0.9843 | 25.0000 | ~17 | 1.500 | 23.5 mm |
1-14 | 1.0000 | 25.4000 | 14 | 1.814 | 15/16 in |
1-8 | 1.0000 | 25.4000 | 8 | 3.175 | 7/8 in |
M26x1.5 | 1.0236 | 26.0000 | ~17 | 1.500 | 24.5 mm |
M27x1.5 | 1.0630 | 27.0000 | ~17 | 1.500 | 25.5 mm |
M27x3 | 1.0630 | 27.0000 | ~9 | 3.000 | 24 mm |
M27x1 | 1.0630 | 27.0000 | ~26 | 1.000 | 26 mm |
M27x2 | 1.0630 | 27.0000 | ~13 | 2.000 | 25 mm |
M28x2 | 1.1024 | 28.0000 | ~13 | 2.000 | 26 mm |
M28x1 | 1.1024 | 28.0000 | ~26 | 1.000 | 27 mm |
M28x1.5 | 1.1024 | 28.0000 | ~17 | 1.500 | 26.5 mm |
1 1/8-12 | 1.1250 | 28.5750 | 12 | 2.117 | 1 3/64 in |
1 1/8-7 | 1.1250 | 28.5750 | 7 | 3.629 | 63/64 in |
M30x1.5 | 1.1811 | 30.0000 | ~17 | 1.500 | 28.5 mm |
M30x3.5 | 1.1811 | 30.0000 | ~8 | 3.500 | 26.5 mm |
M30x2 | 1.1811 | 30.0000 | ~13 | 2.000 | 28 mm |
1 1/4-12 | 1.2500 | 31.7500 | 12 | 2.117 | 1 11/64 in |
1 1/4-7 | 1.2500 | 31.7500 | 7 | 3.629 | 1 7/64 in |
M33x2 | 1.2992 | 33.0000 | ~13 | 2.000 | 31 mm |
M33x3.5 | 1.2992 | 33.0000 | ~8 | 3.500 | 29.5 mm |
M36x3 | 1.4173 | 36.0000 | ~9 | 3.000 | 33 mm |
M36x4 | 1.4173 | 36.0000 | ~7 | 4.000 | 32 mm |
1 1/2 -12 | 1.5000 | 38.1000 | 12 | 2.117 | 1 27/64 in |
1 1/2-6 | 1.5000 | 38.1000 | 6 | 4.233 | 1 11/32 in |
M39x4 | 1.5354 | 39.0000 | ~7 | 4.000 | 35 mm |
M39x3 | 1.5354 | 39.0000 | ~9 | 3.000 | 36 mm |
M42x4.5 | 1.6535 | 42.0000 | ~6 | 4.500 | 37.5 mm |
1 3/4-12 | 1.7500 | 44.4500 | 12 | 2.117 | 1 43/64 in |
1 3/4-5 | 1.7500 | 44.4500 | 5 | 5.080 | 1 35/64 in |
M45x4.5 | 1.7717 | 45.0000 | ~6 | 4.500 | 40.5 mm |
M48x5 | 1.8898 | 48.0000 | ~6 | 5.000 | 43 mm |
2-12 | 2.0000 | 50.8000 | 12 | 2.117 | 1 59/64 in |
2-4 1/2 | 2.0000 | 50.8000 | 4.5 | 5.644 | 1 25/32 in |
M52x5 | 2.0472 | 52.0000 | ~6 | 5.000 | 47 mm |
M56x5.5 | 2.2047 | 56.0000 | ~5 | 5.500 | 50.5 mm |
M60x5.5 | 2.3622 | 60.0000 | ~5 | 5.500 | 54.5 mm |
M64x6 | 2.5197 | 64.0000 | ~5 | 6.000 | 58 mm |
M68x6 | 2.6772 | 68.0000 | ~5 | 6.000 | 62 mm |
英制粗牙螺丝螺纹丝锥钻头
螺丝尺寸 (外直径 - 螺纹/英寸) | 螺丝钉 外直径 | 丝锥钻头尺寸 为75%。直径 | 丝锥钻头尺寸 为50%。直径 |
---|---|---|---|
懒人计算器 | |||
#0-80 | 0.060 | 3/64 (.0469) | 55 (.0520) |
#1-64 | 0.073 | 53 (.0595) | 1/16 (.0625) |
#2-56 | 0.086 | 50 (.0700) | 49 (.0730) |
#3-48 | 0.099 | 47 (.0785) | 44 (.0860) |
#4-40 | 0.112 | 43 (.0890) | 41 (.0960) |
#5-40 | 0.125 | 38 (.1015) | 7/64 (.1094) |
#6-32 | 0.138 | 36 (.1065) | 32 (.1160) |
#8-32 | 0.164 | 29 (.1360) | 27 (.1440) |
#10-24 | 0.190 | 25 (.1495) | 20 (.1610) |
#12-24 | 0.216 | 16 (.1770) | 12 (.1890) |
1/4-20 | .2500 | 7 (.2010) | 7/32 (.2188) |
5/16-18 | .3125 | F (.2570) | J (.2770) |
3/8-16 | .3750 | 5/16 (.3125) | Q (.3320) |
7/16-14 | .4375 | U (.3680) | 25/64 (.3906) |
1/2-13 | .5000 | 27/64 (.4219) | 29/64 (.4531) |
9/16-12 | .5625 | 31/64 (.4844) | 33/64 (.5156) |
5/8-11 | .6250 | 17/32 (.5312) | 9/16 (.5625) |
3/4-10 | .7500 | 21/32 (.6562) | 11/16 (.6875) |
7/8-9 | .8750 | 49/64 (.7656) | 51/64 (.7969) |
1"-8 | 1.000 | 7/8 (.8750) | 59/64 (.9219) |
1 1/8-7 | 1.1250 | 63/64 (.9844) | 1-1/32 (1.0313) |
螺纹钢理论重量表
钢筋混凝土用热钆钢筋(螺纹钢)规格理论重量表大全/每米 | |||
型号d0 (毫米) | 内径d (毫米) | 外径d1 (毫米) | 理论重量 (公斤/米) |
6 | 5.75 | 6.75 | 0.222 |
7 | 6.75 | 7.75 | 0.302 |
8 | 7.5 | 9.0 | 0.395 |
9 | 8.5 | 10.0 | 0.499 |
10 | 9.3 | 11.3 | 0.617 |
12 | 11 | 13.0 | 0.888 |
14 | 13 | 15.5 | 1.21 |
16 | 15 | 17.5 | 1.58 |
18 | 17 | 20.0 | 2.00 |
20 | 19 | 22.0 | 2.47 |
22 | 21 | 24.0 | 2.98 |
25 | 24 | 27.0 | 3.85 |
28 | 26.5 | 30.5 | 4.83 |
32 | 30.5 | 34.5 | 6.31 |
36 | 34.5 | 39.5 | 7.99 |
40 | 38.5 | 43.5 | 9.87 |
- 随机文章
- 热门文章
- 热评文章
问你们买钢管,是不是联系:13337883086?